
Ex-Service Club
Address: Victoria Road, St. Peter Port, GY1 1HJ
Tel: 01481 724836
Club Rep: Ryan Le Page Tel: 07781 121209
2024/25 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
C8 Casuals | Greg Zimmerman | Knight's Flooring Div 3 |
Chicken Dippers | Tyler Cohu | Chemmy's Electrics Div 2 |
Ex-Service Battlers | Paul Cohu | Chemmy's Electrics Div 2 |
Ex-Service Eagles | Ashley Perriam | Logicalis Div 1 |
Ex-Service Hot Butts | Clayton Le Noury | T&C Roofing Premier Div |
Ex-Service Recalls (pending 4th player) | Jason Gilroy | Knight's Flooring Div 3 |
Ex-Service Stunners | Paul Le Sauvage | T&C Roofing Premier Div |
Imperium Strokers | Colin Gilbert | Logicalis Div 1 |
Stonebond Guernsey | Kate Le Gallez | Logicalis Div 1 |
Nigel Davies | Individual entry |
REMAINING FIXTURES
Date | Home | Away | Comp | |
---|---|---|---|---|
Monday 10 February | Ex-Service Hot Butts | v | North Social Sledgehammers | P |
Tuesday 11 February | Imperium Strokers | v | IMR Casuals | 1 |
Chicken Dippers | v | Gremlin Grinders | 2 | |
Wednesday 12 February | C8 Casuals | v | Ex-Service Recalls | 3 |
Thursday 13 February | Stonebond Guernsey | v | North Legion Sharks | 1 |
Paul Le Sauvage | v | Adrian Holley | B | |
Monday 17 February | Roscoe Cloarec | v | Danny Marquand | IS |
Martin Budge | v | Glenn Le Prevost | IS | |
Tuesday 18 February | Shaun Jones | v | Ian Eggo | NW |
David McNabb | v | Ryan Le Page | NW | |
Wednesday 19 February | Ex-Service Hot Butts | v | Ex-Service Battlers | TH |
C Chalker / C Leaver | v | D Bull / D Druce | PH | |
Thursday 20 February | T Bowring / D McNabb | v | T Cohu / E Solano | PH |
Paul Le Sauvage | v | John Skillett | IS | |
Monday 24 February | Ex-Service Hot Butts | v | IMR Casuals | TS |
Winner 3D | v | Danny Marquand | NW | |
Tuesday 25 February | Ex-Service Recalls | v | SGB Rebels | TH |
Wednesday 26 February | Mark Gauvain | v | Winner 2A | IS |
Winner 3B | v | Tyler Cohu | NW | |
Thursday 27 February | Ex-Service Stunners | v | SGB Rebels | TS |
Monday 03 March | Ex-Service Stunners | v | North Social Sledgehammers | P |
Tuesday 04 March | Imperium Strokers | v | North Social Bandits | 1 |
Wednesday 05 March | Ex-Service Battlers | v | Chicken Dippers | 2 |
Thursday 06 March | C8 Casuals | v | North Legion Outcasts | 3 |
Monday 10 March | Ex-Service Hot Butts | v | Ex-Service Stunners | P |
Ex-Service Recalls | v | North Social Chancers | 3 | |
Tuesday 11 March | Stonebond Guernsey | v | Imperium Strokers | 1 |
Chicken Dippers | v | Gremlin Knights | 2 | |
Thursday 13 March | Ex-Service Eagles | v | IMR Casuals | 1 |
Martin Budge | v | Miles Plumley | B | |
Monday 17 March | Ex-Service Stunners | v | Galaxy CI Raiders | P |
Tuesday 18 March | Ex-Service Hot Butts | v | SGB Rebels | P |
Wednesday 19 March | C8 Casuals | v | Forest Stores Guzzlers | 3 |
Miles Plumley | v | Paul Le Sauvage | B | |
Thursday 20 March | Ex-Service Eagles | v | Stonebond Guernsey | 1 |
Adrian Holley | v | Ian Le Maitre | B | |
Monday 24 March | Imperium Strokers | v | Ex-Service Eagles | 1 |
Tuesday 25 March | Stonebond Guernsey | v | North Social Bandits | 1 |
Wednesday 26 March | Ex-Service Battlers | v | Gremlin Grinders | 2 |
Thursday 27 March | Chicken Dippers | v | MJ Construction NSC | 2 |
Monday 31 March | Ex-Service Stunners | v | La Villette Hotel Gremlins | P |
Tuesday 01 April | Ex-Service Eagles | v | North Social Bandits | 1 |
Wednesday 02 April | Ex-Service Battlers | v | Gremlin Knights | 2 |
Thursday 03 April | Ex-Service Recalls | v | Gremlin Buccaneers | 3 |
Gremlin Club
Address: Fosse Andre, St. Peter Port, GY1 1XZ
Tel: 01481 725674
Club Rep: Dave Martel Tel: 07781 136940
2024/25 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
Forest Stores Guzzlers | Julian Woodhard | Knight's Flooring Div 3 |
Gremlin Breakers | Martin Robert | Chemmy's Electrics Div 2 |
Gremlin Buccaneers | Pat Le Gallez | Knight's Flooring Div 3 |
Gremlin Grinders | Adam Martel | Chemmy's Electrics Div 2 |
Gremlin Knights | Paul Tostevin | Chemmy's Electrics Div 2 |
La Villette Hotel Gremlins | Martyn Desperques | T&C Roofing Premier Div |
Connor Granville | Individual entry | |
REMAINING FIXTURES
Date | Home | Away | Comp | |
---|---|---|---|---|
Monday 10 February | La Villette Hotel Gremlins | v | Ex-Service Stunners | P |
Tuesday 11 February | Gremlin Knights | v | Ex-Service Battlers | 2 |
Wednesday 12 February | Forest Stores Guzzlers | v | North Social L-Plates | 3 |
Tuesday 18 February | Adrian Holley | v | Danny Marquand | BS |
Monday 03 March | Forest Stores Guzzlers | v | Ex-Service Recalls | 3 |
Tuesday 04 March | Gremlin Knights | v | MJ Construction NSC | 2 |
Wednesday 05 March | Gremlin Grinders | v | Gremlin Breakers | 2 |
Monday 10 March | La Villette Hotel Gremlins | v | Galaxy CI Raiders | P |
Tuesday 11 March | Gremlin Breakers | v | Ex-Service Battlers | 2 |
Wednesday 12 March | Gremlin Buccaneers | v | Forest Stores Guzzlers | 3 |
Thursday 13 March | North Social Sledgehammers | v | SGB Rebels | P |
Monday 17 March | Gremlin Breakers | v | Chicken Dippers | 2 |
Tuesday 18 March | North Social Sledgehammers | v | La Villette Hotel Gremlins | P |
Wednesday 19 March | Gremlin Grinders | v | Gremlin Knights | 2 |
Thursday 20 March | Gremlin Buccaneers | v | North Legion Outcasts | 3 |
Monday 24 March | La Villette Hotel Gremlins | v | Ex-Service Hot Butts | P |
Tuesday 25 March | Gremlin Knights | v | Gremlin Breakers | 2 |
Wednesday 26 March | Forest Stores Guzzlers | v | North Social Chancers | 3 |
Thursday 27 March | Gremlin Buccaneers | v | North Social L-Plates | 3 |
Monday 31 March | North Social Sledgehammers | v | Ex-Service Hot Butts | P |
Tuesday 01 April | Forest Stores Guzzlers | v | NSC Parrots | 3 |
Wednesday 02 April | Gremlin Grinders | v | Chicken Dippers | 2 |
Thursday 03 April | Gremlin Breakers | v | MJ Construction NSC | 2 |
North Legion Club
Address: Le Picquerel, L’Islet, GY6 8JT
Tel: 01481 247479
Club Rep: Andy Paul Tel: 07781 104984
2024/25 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
North Legion Outcasts | Graeme Smith | Knight's Flooring Div 3 |
North Legion Sharks | Andy Paul | Logicalis Div 1 |
Kobe Cloarec | Individual entry | |
REMAINING FIXTURES
Date | Home | Away | Comp | |
---|---|---|---|---|
Monday 03 March | North Legion Sharks | v | Ex-Service Eagles | 1 |
Wednesday 12 March | North Legion Outcasts | v | NSC Parrots | 3 |
Monday 17 March | North Legion Sharks | v | Imperium Strokers | 1 |
Wednesday 26 March | North Legion Outcasts | v | Ex-Service Recalls | 3 |
Monday 31 March | North Legion Sharks | v | Stonebond Guernsey | 1 |
Wednesday 02 April | North Legion Outcasts | v | North Social L-Plates | 3 |
North Social Club
Address: Commercial Road, St. Sampsons, GY2 4QP
Tel: 01481 247203
Club Rep: Phil Finigan Tel: 07781 132532
2024/25 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
UPSTAIRS ROOM | ||
Galaxy CI Raiders | Phil Finigan | T&C Roofing Premier Div |
IMR Casuals | Ben Le Noury | Logicalis Div 1 |
North Social Sledgehammers | John Skillett | T&C Roofing Premier Div |
DOWNSTAIRS ROOM | ||
MJ Construction NSC | Carl Roussel | Chemmy's Electrics Div 2 |
North Social Bandits | James Ferbrache | Logicalis Div 1 |
North Social Chancers | Nick Donaldson | Knight's Flooring Div 3 |
North Social L-Plates | Liam Lanyon | Knight's Flooring Div 3 |
NSC Parrots | Richard Henderson | Knight's Flooring Div 3 |
SGB Rebels | Martin Hockey | T&C Roofing Premier Div |
REMAINING FIXTURES
Date | Home | Away | Room | Comp | |
---|---|---|---|---|---|
Monday 10 February | Galaxy CI Raiders | v | SGB Rebels | (Down) | P |
North Social Bandits | v | Ex-Service Eagles | (Down) | 1 | |
Tuesday 11 February | MJ Construction NSC | v | Gremlin Breakers | (Down) | 2 |
Wednesday 12 February | NSC Parrots | v | Gremlin Buccaneers | (Down) | 3 |
Thursday 13 February | North Social Chancers | v | North Legion Outcasts | (Down) | 3 |
Ian Le Maitre | v | Gavin Denning | (Up) | B | |
Tuesday 18 February | Gavin Denning | v | Paul Le Sauvage | (Down) | BS |
Adam Shorto | v | Norrie Webb | (Down) | IS | |
Thursday 20 February | Steve Le Poidevin | v | Ali Gilliland | (Down) | BS |
Martin Hockey | v | Norrie Webb | (Down) | NW | |
Monday 24 February | Steve Le Poidevin | v | Miles Davies | (Down) | NW |
Wednesday 26 February | Steve Le Poidevin | v | Mark Jeffreys | (Down) | BH |
Winner 3B | v | Tyler Cohu | (Down) | NW | |
Thursday 27 February | A Shorto / M Gauvain | v | A Martel / D Jeffrey | (Up) | PH |
Monday 03 March | SGB Rebels | v | La Villette Hotel Gremlins | (Down) | P |
Tuesday 04 March | IMR Casuals | v | Stonebond Guernsey | (Down) | 1 |
North Social Chancers | v | Gremlin Buccaneers | (Down) | 3 | |
Wednesday 05 March | NSC Parrots | v | North Social L-Plates | (Down) | 3 |
Thursday 06 March | Galaxy CI Raiders | v | Ex-Service Hot Butts | (Down) | P |
Steve Le Poidevin | v | Martin Budge | (Down) | B | |
Monday 10 March | North Social Sledgehammers | v | SGB Rebels | (Up) | P |
North Social Bandits | v | North Legion Sharks | (Down) | 1 | |
Tuesday 11 March | North Social L-Plates | v | C8 Casuals | (Down) | 3 |
Wednesday 12 March | MJ Construction NSC | v | Gremlin Grinders | (Down) | 2 |
Thursday 13 March | Gavin Denning | v | Steve Le Poidevin | (Down) | B |
Monday 17 March | North Social Sledgehammers | v | La Villette Hotel Gremlins | (Up) | P |
North Social Bandits | v | IMR Casuals | (Down) | 1 | |
Tuesday 18 March | MJ Construction NSC | v | Ex-Service Battlers | (Down) | 2 |
Wednesday 19 March | NSC Parrots | v | North Social Chancers | (Down) | 3 |
Thursday 20 March | North Social L-Plates | v | Ex-Service Recalls | (Down) | 3 |
Monday 24 March | Galaxy CI Raiders | v | North Social Sledgehammers | (Up) | P |
SGB Rebels | v | Ex-Service Stunners | (Down) | P | |
Tuesday 25 March | IMR Casuals | v | North Legion Sharks | (Up) | 1 |
Wednesday 26 March | NSC Parrots | v | C8 Casuals | (Down) | 3 |
Monday 31 March | North Social Sledgehammers | v | Ex-Service Hot Butts | (Up) | P |
SGB Rebels | v | Galaxy CI Raiders | (Down) | P | |
Tuesday 01 April | IMR Casuals | v | Imperium Strokers | (Up) | 1 |
North Social Chancers | v | C8 Casuals | (Down) | 3 |
Sporting Club
Address: Warwick House, The Grange, St. Peter Port, GY1 2PX
Tel: 01481 725345
Club Rep: Peter Walters
2024/25 ENTRIES
Names | ||
---|---|---|
None | ||
FIXTURES
Date | Home | Away | Comp | |
---|---|---|---|---|
Will be displayed here |