Ex-Service Club
Address: Victoria Road, St. Peter Port, GY1 1HJ
Tel: 01481 724836
Club Rep: Ryan Le Page Tel: 07781 121209
2024/25 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
C8 Casuals | Greg Zimmerman | Knight's Flooring Div 3 |
Chicken Dippers | Tyler Cohu | Chemmy's Electrics Div 2 |
Ex-Service Battlers | Paul Cohu | Chemmy's Electrics Div 2 |
Ex-Service Eagles | Ashley Perriam | Logicalis Div 1 |
Ex-Service Hot Butts | Clayton Le Noury | T&C Roofing Premier Div |
Ex-Service Recalls (pending 4th player) | Jason Gilroy | Knight's Flooring Div 3 |
Ex-Service Stunners | Paul Le Sauvage | T&C Roofing Premier Div |
Imperium Strokers | Colin Gilbert | Logicalis Div 1 |
Stonebond Guernsey | Kate Le Gallez | Logicalis Div 1 |
Nigel Davies | Individual entry |
JANUARY FIXTURES
Date | Home | Away | Comp | |
---|---|---|---|---|
Monday 13 January | Ex-Service Hot Butts | v | Galaxy CI Raiders | P |
Tuesday 14 January | Ex-Service Eagles | v | North Legion Sharks | 1 |
Wednesday 15 January | Chicken Dippers | v | Ex-Service Battlers | 2 |
Ex-Service Recalls | v | North Social L-Plates | 3 | |
Thursday 16 January | Stonebond Guernsey | v | IMR Casuals | 1 |
Monday 20 January | Ex-Service Stunners | v | Ex-Service Hot Butts | P |
Tuesday 21 January | Ex-Service Battlers | v | Gremlin Breakers | 2 |
Wednesday 22 January | Imperium Strokers | v | Stonebond Guernsey | 1 |
Ex-Service Recalls | v | North Legion Outcasts | 3 | |
Thursday 23 January | C8 Casuals | v | NSC Parrots | 3 |
Adrian Holley | v | Martin Budge | B | |
Monday 27 January | Imperium Strokers | v | North Legion Sharks | 1 |
Tuesday 28 January | Stonebond Guernsey | v | Ex-Service Eagles | 1 |
Wednesday 29 January | Ex-Service Battlers | v | MJ Construction NSC | 2 |
C8 Casuals | v | North Social Chancers | 3 | |
Thursday 30 January | Chicken Dippers | v | Gremlin Breakers | 2 |
Gremlin Club
Address: Fosse Andre, St. Peter Port, GY1 1XZ
Tel: 01481 725674
Club Rep: Dave Martel Tel: 07781 136940
2024/25 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
Forest Stores Guzzlers | Julian Woodhard | Knight's Flooring Div 3 |
Gremlin Breakers | Martin Robert | Chemmy's Electrics Div 2 |
Gremlin Buccaneers | Pat Le Gallez | Knight's Flooring Div 3 |
Gremlin Grinders | Adam Martel | Chemmy's Electrics Div 2 |
Gremlin Knights | Paul Tostevin | Chemmy's Electrics Div 2 |
La Villette Hotel Gremlins | Martyn Desperques | T&C Roofing Premier Div |
Connor Granville | Individual entry | |
DECEMBER / JANUARY FIXTURES
Date | Home | Away | Comp | |
---|---|---|---|---|
Tuesday 17 December | Seb Priaulx | v | Winner 1J | IS |
Wednesday 18 December | A Martel / D Jeffrey | v | Winner 1F | PH |
Monday 13 January | La Villette Hotel Gremlins | v | SGB Rebels | P |
Tuesday 14 January | Forest Stores Guzzlers | v | C8 Casuals | 3 |
Wednesday 15 January | Gremlin Breakers | v | Gremlin Grinders | 2 |
Tuesday 21 January | Gremlin Knights | v | Chicken Dippers | 2 |
Wednesday 22 January | Gremlin Grinders | v | MJ Construction NSC | 2 |
Monday 27 January | La Villette Hotel Gremlins | v | North Social Sledgehammers | P |
Tuesday 28 January | Gremlin Buccaneers | v | Ex-Service Recalls | 3 |
Wednesday 29 January | Gremlin Knights | v | Gremlin Grinders | 2 |
North Legion Club
Address: Le Picquerel, L’Islet, GY6 8JT
Tel: 01481 247479
Club Rep: Andy Paul Tel: 07781 104984
2024/25 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
North Legion Outcasts | Graeme Smith | Knight's Flooring Div 3 |
North Legion Sharks | Andy Paul | Logicalis Div 1 |
Kobe Cloarec | Individual entry | |
ALL FIXTURES
Date | Home | Away | Comp | |
---|---|---|---|---|
Monday 16 December | North Legion Outcasts | v | Ex-Service Battlers | TH |
Wednesday 18 December | Mark Jeffreys | v | Tyler Cohu | NW |
Wednesday 15 January | North Legion Outcasts | v | Gremlin Buccaneers | 3 |
Monday 20 January | North Legion Sharks | v | North Social Bandits | 1 |
Wednesday 22 January | Mark Jeffreys | v | Paul Le Sauvage | B |
Wednesday 29 January | Mark Jeffreys | v | Martin Budge | B |
Monday 03 February | North Legion Sharks | v | IMR Casuals | 1 |
Wednesday 05 February | North Legion Outcasts | v | Forest Stores Guzzlers | 3 |
Monday 03 March | North Legion Sharks | v | Ex-Service Eagles | 1 |
Wednesday 12 March | North Legion Outcasts | v | NSC Parrots | 3 |
Monday 17 March | North Legion Sharks | v | Imperium Strokers | 1 |
Wednesday 26 March | North Legion Outcasts | v | Ex-Service Recalls | 3 |
Monday 31 March | North Legion Sharks | v | Stonebond Guernsey | 1 |
Wednesday 02 April | North Legion Outcasts | v | North Social L-Plates | 3 |
North Social Club
Address: Commercial Road, St. Sampsons, GY2 4QP
Tel: 01481 247203
Club Rep: Phil Finigan Tel: 07781 132532
2024/25 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
UPSTAIRS ROOM | ||
Galaxy CI Raiders | Phil Finigan | T&C Roofing Premier Div |
IMR Casuals | Ben Le Noury | Logicalis Div 1 |
North Social Sledgehammers | John Skillett | T&C Roofing Premier Div |
DOWNSTAIRS ROOM | ||
MJ Construction NSC | Carl Roussel | Chemmy's Electrics Div 2 |
North Social Bandits | James Ferbrache | Logicalis Div 1 |
North Social Chancers | Nick Donaldson | Knight's Flooring Div 3 |
North Social L-Plates | Liam Lanyon | Knight's Flooring Div 3 |
NSC Parrots | Richard Henderson | Knight's Flooring Div 3 |
SGB Rebels | Martin Hockey | T&C Roofing Premier Div |
DECEMBER / JANUARY FIXTURES
Date | Home | Away | Room | Comp | |
---|---|---|---|---|---|
Monday 16 December | Danny Marquand | v | Annie Wilkins | (Up) | NW |
Glenn Le Prevost | v | David McNabb | (Up) | IS | |
Mark Bourgaize | v | Roscoe Cloarec | (Down) | IS | |
Mick Murphy | v | Shaun Jones | (Down) | NW | |
Tuesday 17 December | Galaxy CI Raiders | v | Chicken Dippers | (Up) | TS |
North Social Chancers | v | C8 Casuals | (Down) | TH | |
Wednesday 18 December | Ian Le Maitre | v | Paul Le Sauvage | (Up) | BS |
Thursday 19 December | Danny Marquand | v | Paul Le Sauvage | (Up) | BH |
Martin Hockey | v | Winner 2D | (Down) | NW | |
Steve Le Poidevin | v | Ali Gilliland | (Down) | BS | |
Monday 13 January | North Social Sledgehammers | v | Ex-Service Stunners | (Up) | P |
North Social Bandits | v | Imperium Strokers | (Down) | 1 | |
Tuesday 14 January | MJ Construction NSC | v | Gremlin Knights | (Down) | 2 |
Wednesday 15 January | North Social Chancers | v | NSC Parrots | (Down) | 3 |
Thursday 16 January | Gavin Denning | v | Adrian Holley | (Down) | B |
Monday 20 January | Galaxy CI Raiders | v | La Villette Hotel Gremlins | (Up) | P |
SGB Rebels | v | North Social Sledgehammers | (Down) | P | |
Tuesday 21 January | IMR Casuals | v | Ex-Service Eagles | (Up) | 1 |
North Social Chancers | v | Forest Stores Guzzlers | (Down) | 3 | |
Wednesday 22 January | North Social L-Plates | v | Gremlin Buccaneers | (Down) | 3 |
Thursday 23 January | Steve Le Poidevin | v | Ian Le Maitre | (Down) | B |
Monday 27 January | Galaxy CI Raiders | v | Ex-Service Stunners | (Up) | P |
SGB Rebels | v | Ex-Service Hot Butts | (Down) | P | |
Tuesday 28 January | IMR Casuals | v | North Social Bandits | (Up) | 1 |
Wednesday 29 January | NSC Parrots | v | Forest Stores Guzzlers | (Down) | 3 |
Thursday 30 January | North Social L-Plates | v | North Legion Outcasts | (Down) | 3 |
Ian Le Maitre | v | Paul Le Sauvage | (Up) | B |
Sporting Club
Address: Warwick House, The Grange, St. Peter Port, GY1 2PX
Tel: 01481 725345
Club Rep: Peter Walters
2024/25 ENTRIES
Names | ||
---|---|---|
None | ||
FIXTURES
Date | Home | Away | Comp | |
---|---|---|---|---|
Will be displayed here |