AQUACOVERS SNOOKER SHOOTOUT 2023/24
Quickfire Trophy presented by Mrs D Cobb
Match | Home Players | Away Players | ||
---|---|---|---|---|
Preliminary Round (Best of 1) | ||||
P1 | Conor Granville | 7 | Roscoe Cloarec | 85 |
P2 | Danny Hook | 25 | Kate Le Gallez | 29 |
P3 | Miles Davies | 32 | Liam Lanyon | 16 |
P4 | Kane De Carteret | 39 | Peter Toussaint | 10 |
P5 | Kelvin Du Feu | 17 | Antony Makepeace | 20 |
P6 | Shane Le Poidevin | 21 | Graham Peel | 48 |
P7 | Jamie Le Cheminant | 51 | Nick Donaldson | 11 |
P8 | Ben Smith | 48 | Luke Bush | 11 |
P9 | Phil Finigan | 37 | Mark Bourgaize | 29 |
P10 | Annie Wilkins | 11 | Danny Marquand | 35 |
P11 | Lee Roussel | 18 | Tom Bowring | 21 |
P12 | Ali Gilliland | 52 | Ryan Le Page | 42 |
First Round (Best of 1) | ||||
1A | Clint McGrath | 35 | Tom Bowring | 25 |
1B | Graham Peel | 30 | Miles Davies | 40 |
1C | Gary Le Noury | 26 | Ben Smith | 41 |
1D | Gordon Irish | 18 | Louis Morellec | 38 |
1E | Danny Marquand | 17 | Colin Gilbert | 50 |
1F | Jake Robilliard | 17 | Josh Toussaint | 15 |
1G | Gowain McCarthy | 1 | Adam Shorto | 89 |
1H | Antony Makepeace | 33 | Julian Woodhard | 19 |
1I | Glenn Le Prevost | 60 | Kate Le Gallez | 12 |
1J | Kane De Carteret | 10 | Sam Bulmer | 50 |
1K | Jake Duquemin | 13 | Ali Gilliland | 34 |
1L | Martyn Desperques | 96 | Mario Cavagnetto | 19 |
1M | Darren Hughes | 48 | Clayton Le Noury | 42 |
1N | Matt Strachan | 17 | Jamie Le Cheminant | 51 |
1O | Adrian Holley | 19 | Roscoe Cloarec | 58 |
1P | Phil Finigan | 39 | Charlie Le Poidevin | 25 |
Second Round (Best of 1) | ||||
2A | Glenn Le Prevost | 53 | Colin Gilbert | 20 |
2B | Martyn Desperques | 35 | Ali Gilliland | 13 |
2C | Roscoe Cloarec | 37 | Miles Davies | 39 |
2D | Phil Finigan | 12 | Jamie Le Cheminant | 75 |
2E | Adam Shorto | 78 | Jake Robilliard | 7 |
2F | Antony Makepeace | 23 | Louis Morellec | 9 |
2G | Clint McGrath | 24 | Ben Smith | 26 |
2H | Darren Hughes | 43 | Sam Bulmer | 16 |
Quarter Finals (Best of 1) | ||||
Q1 | Martyn Desperques | 75 | Jamie Le Cheminant | 1 |
Q2 | Antony Makepeace | 2 | Darren Hughes | 59 |
Q3 | Miles Davies | 17 | Ben Smith | 44 |
Q4 | Adam Shorto | 19 | Glenn Le Prevost | 41 |
Semi Finals (Best of 1) | ||||
S1 | Glenn Le Prevost | 38 | Darren Hughes | 19 |
S2 | Martyn Desperques | 44 | Ben Smith | 33 |
Final (Best of 1) | ||||
F | Glenn Le Prevost | 18 | Martyn Desperques | 72 |
PLATE COMPETITION | ||||
Preliminary Round (Best of 1) | ||||
P1 | Josh Toussaint | 8 | Mark Bourgaize | 65 |
P2 | Peter Toussaint | 32 | Lee Roussel | 2 |
P3 | Mario Cavagnetto | 32 | Shane Le Poidevin | 20 |
P4 | Nick Donaldson | 24 | Conor Granville | 4 |
P5 | Jake Duquemin | 15 | Charlie Le Poidevin | 25 |
P6 | Liam Lanyon | 21 | Danny Hook | 55 |
First Round (Best of 1) | ||||
1A | Nick Donaldson | 35 | Julian Woodhard | 18 |
1B | Matt Strachan | 22 | Charlie Le Poidevin | 40 |
1C | Ryan Le Page | 45 | Mark Bourgaize | 27 |
1D | Gary Le Noury | 34 | Clayton Le Noury | 26 |
1E | Kelvin Du Feu | 35 | Annie Wilkins | 16 |
1F | Danny Hook | 51 | Adrian Holley | 22 |
1G | Gordon Irish | 29 | Mario Cavagnetto | 33 |
1H | Peter Toussaint | 19 | Luke Bush | 32 |
Quarter Finals (Best of 1) | ||||
Q1 | Luke Bush | 6 | Mario Cavagnetto | 45 |
Q2 | Nick Donaldson | 49 | Charlie Le Poidevin | 11 |
Q3 | Kelvin Du Feu | 20 | Danny Hook | 19 |
Q4 | Gary Le Noury | 45 | Ryan Le Page | 15 |
Semi Finals (Best of 1) | ||||
S1 | Mario Cavagnetto | 11 | Gary Le Noury | 29 |
S2 | Nick Donaldson | 36 | Kelvin Du Feu | 63 |
Final (Best of 1) | ||||
F | Gary Le Noury | 28 | Kelvin Du Feu | 22 |
President Ian Le Maitre with sponsor & plate winner
Gary Le Noury and champion Martyn Desperques
All 3 tables in action
Kate Le Gallez and Miles Davies at the table