
AQUACOVERS SNOOKER SHOOTOUT 2024/25
Quickfire Trophy presented by Mrs D Cobb
Match | Home Players | Away Players | ||
---|---|---|---|---|
Preliminary Round (Best of 1) | ||||
P1 | Roscoe Cloarec | 1 | Nick Donaldson | 0 |
First Round (Best of 1) | ||||
1A | Kelvin Du Feu | 1 | Roscoe Cloarec | 0 |
1B | Mark Bourgaize | 0 | Ryan Le Page | 1 |
1C | Miles Davies | 1 | Kane De Carteret | 0 |
1D | Dave Druce | 0 | Sam Bulmer | 1 |
1E | Matt Strachan | 0 | Danny Marquand | 1 |
1F | Gowain McCarthy | 0 | Paul Regan | 1 |
1G | Ben Smith | 1 | Martin Hockey | 0 |
1H | Liam Dorrity | 0 | Glenn Le Prevost | 1 |
1I | Antony Makepeace | 1 | Charlton Gauvain | 0 |
1J | Tony Walden | 1 | David Bull | 0 |
1K | Charlie Browning | 0 | Gary Le Noury | 1 |
1L | Ali Gilliland | 1 | Phil Finigan | 0 |
1M | Jake Robilliard | 0 | Conor Granville | 1 |
1N | Kate Le Gallez | 1 | Joe Roberts | 0 |
1O | Shane Le Poidevin | 1 | Tom Bowring | 0 |
1P | Clayton Le Noury | 1 | Adrian Holley | 0 |
Second Round (Best of 1) | ||||
2A | Shane Le Poidevin | 1 | Paul Regan | 0 |
2B | Ben Smith | 1 | Ali Gilliland | 0 |
2C | Kelvin Du Feu | 0 | Glenn Le Prevost | 1 |
2D | Gary Le Noury | 1 | Sam Bulmer | 0 |
2E | Ryan Le Page | 0 | Antony Makepeace | 1 |
2F | Danny Marquand | 1 | Miles Davies | 0 |
2G | Kate Le Gallez | 0 | Tony Walden | 1 |
2H | Clayton Le Noury | 1 | Conor Granville | 0 |
Quarter Finals (Best of 1) | ||||
Q1 | Ben Smith | 0 | Glenn Le Prevost | 1 |
Q2 | Clayton Le Noury | 1 | Tony Walden | 0 |
Q3 | Antony Makepeace | 1 | Shane Le Poidevin | 0 |
Q4 | Danny Marquand | 1 | Gary Le Noury | 0 |
Semi Finals (Best of 1) | ||||
S1 | Glenn Le Prevost | 0 | Danny Marquand | 1 |
S2 | Clayton Le Noury | 1 | Antony Makepeace | 0 |
Final (Best of 1) | ||||
F | Danny Marquand | 1 | Clayton Le Noury | 0 |
PLATE COMPETITION | ||||
Preliminary Round (Best of 1) | ||||
P1 | Charlie Browning | 1 | Liam Dorrity | 0 |
First Round (Best of 1) | ||||
1A | Charlie Browning | 0 | Adrian Holley | 1 |
1B | Dave Druce | 0 | Matt Strachan | 1 |
1C | Roscoe Cloarec | 1 | David Bull | 0 |
1D | Mark Bourgaize | 1 | Joe Roberts | 0 |
1E | Martin Hockey | 1 | Jake Robilliard | 0 |
1F | Nick Donaldson | 0 | Tom Bowring | 1 |
1G | Kane De Carteret | 1 | Gowain McCarthy | 0 |
1H | Phil Finigan | 0 | Charlton Gauvain | 1 |
Quarter Finals (Best of 1) | ||||
Q1 | Roscoe Cloarec | 1 | Adrian Holley | 0 |
Q2 | Tom Bowring | 1 | Charlton Gauvain | 0 |
Q3 | Matt Strachan | 1 | Martin Hockey | 0 |
Q4 | Mark Bourgaize | 1 | Kane De Carteret | 0 |
Semi Finals (Best of 1) | ||||
S1 | Roscoe Cloarec | 1 | Matt Strachan | 0 |
S2 | Mark Bourgaize | 1 | Tom Bowring | 0 |
Final (Best of 1) | ||||
F | Roscoe Cloarec | 1 | Mark Bourgaize | 0 |
Plate winner Roscoe Cloarec (left) and Main competition winner Danny Marquand
All 3 tables in action
Charlton Gauvain showed that it’s not just football that his talents extend to